<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TimburyDotOrg &#187; review</title>
	<atom:link href="http://timbury.org/tag/review/feed/" rel="self" type="application/rss+xml" />
	<link>http://timbury.org</link>
	<description>Linux and Open Source Stuff</description>
	<lastBuildDate>Tue, 07 Sep 2010 23:10:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Reviewed: Pandora Console</title>
		<link>http://www.tuxradar.com/content/reviewed-pandora-console</link>
		<comments>http://www.tuxradar.com/content/reviewed-pandora-console#comments</comments>
		<pubDate>Mon, 16 Aug 2010 16:03:54 +0000</pubDate>
		<dc:creator>TuxRadar</dc:creator>
				<category><![CDATA[syndicated]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[If you're familiar with the original GP2X and GP2X Wiz, the Linux-based handhelds produced by Korean techno-alchemists Game Park Holdings, you'll be acutely aware of just how close they came to greatness; both consoles suffered from compromises that pr...]]></description>
			<content:encoded><![CDATA[<p>If you're familiar with the original GP2X and GP2X Wiz, the Linux-based handhelds produced by Korean techno-alchemists Game Park Holdings, you'll be acutely aware of just how close they came to greatness; both consoles suffered from compromises that prevented them from truly fulfilling their potential. Interestingly, some of the guys in charge of distributing these two machines internationally felt the same way and back in 2008 they set about creating their own dream machine that would avoid the pitfalls that afflicted those two consoles. Read on to discover whether it was worth the effort.</p>

<p><a href="http://www.tuxradar.com/content/reviewed-pandora-console">read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://timbury.org/2010/08/16/reviewed-pandora-console/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reviewed: KOffice 2.2</title>
		<link>http://www.tuxradar.com/content/reviewed-koffice-22</link>
		<comments>http://www.tuxradar.com/content/reviewed-koffice-22#comments</comments>
		<pubDate>Tue, 27 Jul 2010 15:01:28 +0000</pubDate>
		<dc:creator>TuxRadar</dc:creator>
				<category><![CDATA[syndicated]]></category>
		<category><![CDATA[kde]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Over the last 12 years KOffice has grown in scope and ambition pushing out both good and bad iterations and occasionally suffering from hyperbolic claims that it had no chance in hell of satisfying.

Version 2.2 of the suite, which comprises KWord, KPr...]]></description>
			<content:encoded><![CDATA[<p>Over the last 12 years KOffice has grown in scope and ambition pushing out both good and bad iterations and occasionally suffering from hyperbolic claims that it had no chance in hell of satisfying.</p>

<p>Version 2.2 of the suite, which comprises KWord, KPresent, KSpread, KPlato (project manager), Krita (image editor) and the prodigal Kexi (database), comes into a very changed world. Desktop applications now face serious competition from cloud-based offerings, Microsoft no longer seems indomitable, and mobile has become a vital platform. We put KOffice 2.2 through its paces - read on to find out more. </p>
<p><a href="http://www.tuxradar.com/content/reviewed-koffice-22">read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://timbury.org/2010/07/27/reviewed-koffice-2-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crafting Digital Media: A Book Review</title>
		<link>http://feedproxy.google.com/~r/linuxjournalcom/~3/tjf_ubiUmUc/crafting-digital-media-book-review</link>
		<comments>http://feedproxy.google.com/~r/linuxjournalcom/~3/tjf_ubiUmUc/crafting-digital-media-book-review#comments</comments>
		<pubDate>Mon, 01 Feb 2010 20:38:02 +0000</pubDate>
		<dc:creator>Dave Phillips</dc:creator>
				<category><![CDATA[syndicated]]></category>
		<category><![CDATA[Audio/Video]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<div class="field field-type-filefield field-field-node-image">
    <div class="field-items">
            <div class="field-item odd">
                    <a href="/content/crafting-digital-media-book-review" class="imagecache imagecache-node-page imagecache-linked imagecache-node-page_linked"><img src="http://www.linuxjournal.com/files/linuxjournal.com/ufiles/imagecache/node-page/nodeimage/story/book_review.jpg" alt="Crafting Digital Media book" class="imagecache imagecache-node-page" width="200" height="200" /></a>        </div>
        </div>
</div>
<!--paging_filter--><p>
I don't usually write book reviews, but this one is special. My friend and colleague Daniel James has written an introduction to the world of media production with Linux, or as the subtitle describes it, "A manual for creative media on a modest budget". I'll put the spoiler right up front: This book is wonderful and is an essential read for all artistically-inclined Linux users. Read on to find out why I think so.
<span class="read-more"><a href="/content/crafting-digital-media-book-review"> more&#62;&#62;</a></span></p>
<p><a href="http://feedads.g.doubleclick.net/~a/6BZ_Z7TC_3nn4gECZ_kuZohgpBc/0/da"><img src="http://feedads.g.doubleclick.net/~a/6BZ_Z7TC_3nn4gECZ_kuZohgpBc/0/di" border="0"></img></a><br />
<a href="http://feedads.g.doubleclick.net/~a/6BZ_Z7TC_3nn4gECZ_kuZohgpBc/1/da"><img src="http://feedads.g.doubleclick.net/~a/6BZ_Z7TC_3nn4gECZ_kuZohgpBc/1/di" border="0"></img></a></p><div class="feedflare">
<a href="http://feeds.feedburner.com/~ff/linuxjournalcom?a=tjf_ubiUmUc:F8U44pQdgpQ:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/linuxjournalcom?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/linuxjournalcom?a=tjf_ubiUmUc:F8U44pQdgpQ:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/linuxjournalcom?i=tjf_ubiUmUc:F8U44pQdgpQ:V_sGLiPBpWU" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/linuxjournalcom?a=tjf_ubiUmUc:F8U44pQdgpQ:gIN9vFwOqvQ"><img src="http://feeds.feedburner.com/~ff/linuxjournalcom?i=tjf_ubiUmUc:F8U44pQdgpQ:gIN9vFwOqvQ" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/linuxjournalcom?a=tjf_ubiUmUc:F8U44pQdgpQ:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/linuxjournalcom?i=tjf_ubiUmUc:F8U44pQdgpQ:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/linuxjournalcom?a=tjf_ubiUmUc:F8U44pQdgpQ:dnMXMwOfBR0"><img src="http://feeds.feedburner.com/~ff/linuxjournalcom?d=dnMXMwOfBR0" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/linuxjournalcom?a=tjf_ubiUmUc:F8U44pQdgpQ:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/linuxjournalcom?d=qj6IDK7rITs" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/linuxjournalcom?a=tjf_ubiUmUc:F8U44pQdgpQ:l6gmwiTKsz0"><img src="http://feeds.feedburner.com/~ff/linuxjournalcom?d=l6gmwiTKsz0" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/linuxjournalcom?a=tjf_ubiUmUc:F8U44pQdgpQ:TzevzKxY174"><img src="http://feeds.feedburner.com/~ff/linuxjournalcom?d=TzevzKxY174" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/linuxjournalcom/~4/tjf_ubiUmUc" height="1">]]></description>
			<content:encoded><![CDATA[<div class="field field-type-filefield field-field-node-image">
    <div class="field-items">
            <div class="field-item odd">
                    <a href="http://feedproxy.google.com/content/crafting-digital-media-book-review" class="imagecache imagecache-node-page imagecache-linked imagecache-node-page_linked"><img src="http://www.linuxjournal.com/files/linuxjournal.com/ufiles/imagecache/node-page/nodeimage/story/book_review.jpg" alt="Crafting Digital Media book" title=""  class="imagecache imagecache-node-page" width="200" height="200" /></a>        </div>
        </div>
</div>
<!--paging_filter--><p>
I don't usually write book reviews, but this one is special. My friend and colleague Daniel James has written an introduction to the world of media production with Linux, or as the subtitle describes it, "A manual for creative media on a modest budget". I'll put the spoiler right up front: This book is wonderful and is an essential read for all artistically-inclined Linux users. Read on to find out why I think so.
<span class="read-more"><a href="http://feedproxy.google.com/content/crafting-digital-media-book-review"> more>></a></span></p>
<p><a href="http://feedads.g.doubleclick.net/~a/6BZ_Z7TC_3nn4gECZ_kuZohgpBc/0/da"><img src="http://feedads.g.doubleclick.net/~a/6BZ_Z7TC_3nn4gECZ_kuZohgpBc/0/di" border="0" ismap="true"></img></a><br/>
<a href="http://feedads.g.doubleclick.net/~a/6BZ_Z7TC_3nn4gECZ_kuZohgpBc/1/da"><img src="http://feedads.g.doubleclick.net/~a/6BZ_Z7TC_3nn4gECZ_kuZohgpBc/1/di" border="0" ismap="true"></img></a></p><div class="feedflare">
<a href="http://feeds.feedburner.com/~ff/linuxjournalcom?a=tjf_ubiUmUc:F8U44pQdgpQ:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/linuxjournalcom?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/linuxjournalcom?a=tjf_ubiUmUc:F8U44pQdgpQ:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/linuxjournalcom?i=tjf_ubiUmUc:F8U44pQdgpQ:V_sGLiPBpWU" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/linuxjournalcom?a=tjf_ubiUmUc:F8U44pQdgpQ:gIN9vFwOqvQ"><img src="http://feeds.feedburner.com/~ff/linuxjournalcom?i=tjf_ubiUmUc:F8U44pQdgpQ:gIN9vFwOqvQ" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/linuxjournalcom?a=tjf_ubiUmUc:F8U44pQdgpQ:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/linuxjournalcom?i=tjf_ubiUmUc:F8U44pQdgpQ:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/linuxjournalcom?a=tjf_ubiUmUc:F8U44pQdgpQ:dnMXMwOfBR0"><img src="http://feeds.feedburner.com/~ff/linuxjournalcom?d=dnMXMwOfBR0" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/linuxjournalcom?a=tjf_ubiUmUc:F8U44pQdgpQ:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/linuxjournalcom?d=qj6IDK7rITs" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/linuxjournalcom?a=tjf_ubiUmUc:F8U44pQdgpQ:l6gmwiTKsz0"><img src="http://feeds.feedburner.com/~ff/linuxjournalcom?d=l6gmwiTKsz0" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/linuxjournalcom?a=tjf_ubiUmUc:F8U44pQdgpQ:TzevzKxY174"><img src="http://feeds.feedburner.com/~ff/linuxjournalcom?d=TzevzKxY174" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/linuxjournalcom/~4/tjf_ubiUmUc" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://timbury.org/2010/02/01/crafting-digital-media-a-book-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: Amarok 2.0.2 &#8211; Better Than 1.4?</title>
		<link>http://feedproxy.google.com/~r/blogspot/xYHf/~3/mJUSIRaNpwU/review-amarok-202-better-than-14.html</link>
		<comments>http://feedproxy.google.com/~r/blogspot/xYHf/~3/mJUSIRaNpwU/review-amarok-202-better-than-14.html#comments</comments>
		<pubDate>Mon, 30 Mar 2009 13:32:00 +0000</pubDate>
		<dc:creator>Craciun Dan</dc:creator>
				<category><![CDATA[syndicated]]></category>
		<category><![CDATA[amarok]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Amarok always had the reputation of being the most popular and powerful audio player available on the Linux platform, and it really deserved that position. I myself am a fan of Amarok for over three years now, and there was nothing I could think of whi...]]></description>
			<content:encoded><![CDATA[Amarok always had the reputation of being the most popular and powerful audio player available on the Linux platform, and it really deserved that position. I myself am a fan of Amarok for over three years now, and there was nothing I could think of which Amarok 1.4 did not have.<br /><br /><div style="text-align: center;"><span style="font-size:85%;">Usual instance of Amarok 2.0.2 playing<br /></span></div><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://4.bp.blogspot.com/_D1EpnOVJuA8/SdDDnf28tJI/AAAAAAAAB7I/tajNiBr8qB0/s1600-h/amarok2_01.png"><img style="margin: 0px auto 10px; display: block; text-align: center; cursor: pointer; width: 400px; height: 308px;" src="http://4.bp.blogspot.com/_D1EpnOVJuA8/SdDDnf28tJI/AAAAAAAAB7I/tajNiBr8qB0/s400/amarok2_01.png" alt="" id="BLOGGER_PHOTO_ID_5318966243258840210" border="0" /></a><br />For this review I used Amarok 2.0.2 (which <a href="http://amarok.kde.org/en/releases/2.0.2">was released to the public on March 5</a>), included in Kubuntu 9.04 Beta (with all the upgrades to date) and I scanned several Ogg Vorbis and FLAC albums, all of them with correctly filled-in tags. I also included a compilation with several artists, which from the start messed up the entire playlist. That is, the albums from a single artist were correctly displayed, while the compilation album was spread in the entire playlist (see the screenshots below). In fact, Amarok only tries to organise tracks on the compilation depending on the artist. So if we have three artists with two songs each, they will be spread in the playlist, sorted by artist's name. Although I like how the single-artist albums are displayed in the playlist, when it comes to compilation this approach tends to mess things up and look inconsistent.<br /><br /><div style="text-align: center;"><span style="font-size:85%;">A compilation album including several different artists is spread in the entire playlist<br /></span></div><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://4.bp.blogspot.com/_D1EpnOVJuA8/SdDEIso3NeI/AAAAAAAAB7w/dYIrP_R-l8U/s1600-h/playlist_compilation_01.png"><img style="margin: 0px auto 10px; display: block; text-align: center; cursor: pointer; width: 400px; height: 377px;" src="http://4.bp.blogspot.com/_D1EpnOVJuA8/SdDEIso3NeI/AAAAAAAAB7w/dYIrP_R-l8U/s400/playlist_compilation_01.png" alt="" id="BLOGGER_PHOTO_ID_5318966813625103842" border="0" /></a><br />The current version of Amarok 2 does not include all the features 1.4 had, like the equalizer, statistics or queue manager, however it is a new foundation for the releases which will follow. The introduction of widgets is very useful if you ask me, and I also liked the new interface. I know there were a lot of people complaining that the central widget space is a waste and takes up too much of the area when the playlist could have been, but I think it's useful this way. The new approach gives Amarok a more organised look and a logical way of finding all the information one needs at any given time.<br /><br /><div style="text-align: center;"><span style="font-size:85%;">Last.fm configuration<br /></span></div><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://3.bp.blogspot.com/_D1EpnOVJuA8/SdDDpMqAYFI/AAAAAAAAB7o/w4B7YJevYTc/s1600-h/last.fm_plugin.png"><img style="margin: 0px auto 10px; display: block; text-align: center; cursor: pointer; width: 400px; height: 386px;" src="http://3.bp.blogspot.com/_D1EpnOVJuA8/SdDDpMqAYFI/AAAAAAAAB7o/w4B7YJevYTc/s400/last.fm_plugin.png" alt="" id="BLOGGER_PHOTO_ID_5318966272464019538" border="0" /></a><br /><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://2.bp.blogspot.com/_D1EpnOVJuA8/SdDDny6oMoI/AAAAAAAAB7Q/MfZzpDO8EkQ/s1600-h/amarok2_02.png"><img style="margin: 0px auto 10px; display: block; text-align: center; cursor: pointer; width: 400px; height: 320px;" src="http://2.bp.blogspot.com/_D1EpnOVJuA8/SdDDny6oMoI/AAAAAAAAB7Q/MfZzpDO8EkQ/s400/amarok2_02.png" alt="" id="BLOGGER_PHOTO_ID_5318966248374547074" border="0" /></a><br />Another thing which I miss from Amarok 1.4 series is the ability to go directly to the next and previous tracks in the tag editor. That was a cool feature which made Amarok my audio tag editor of choice. Still, it allows for mass-tagging, which is a good thing. Of course, I'm sure these things will be implemented in the future.<br /><br />Amarok correctly auto-detected the covers inside the albums' directories and displayed them in the middle panel, which proves to be very useful if used with a lyrics widget, for example.<br /><br /><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://3.bp.blogspot.com/_D1EpnOVJuA8/SdDDohGq6HI/AAAAAAAAB7g/PWZ66WkSewA/s1600-h/configuration_services.png"><img style="margin: 0px auto 10px; display: block; text-align: center; cursor: pointer; width: 400px; height: 299px;" src="http://3.bp.blogspot.com/_D1EpnOVJuA8/SdDDohGq6HI/AAAAAAAAB7g/PWZ66WkSewA/s400/configuration_services.png" alt="" id="BLOGGER_PHOTO_ID_5318966260773087346" border="0" /></a><br />The collection tab resembles pretty much the one in 1.4, however instead of organizing artists from the compilation albums inside that album's title, they are spread all over the place. This can get extremely annoying if you have large compilations of, say, 50 or more artists, and only a few songs from each of them. Or at least, I liked more the approach in 1.4. After an application restart Amarok did not remember the position of the left tabs, which were disabled (the Collection, Internet, Playlist and Files tabs).<br /><br />The <span style="font-style: italic;">Add Media...</span> option in the <span style="font-style: italic;">Playlist</span> menu will only allow to add files to the playlist, so I had to use the right-click menu option <span style="font-style: italic;">Load</span> (or <span style="font-style: italic;">Append to Playlist</span>) from the Collection or the file manager tabs.<br /><br />Some of the old features are still available, like the cover manager (which hasn't changed a bit) and the file manager. I was happy to see the old bug which froze Amarok (at least on Debian Lenny - stable) when right-clicking on a song and going to Edit Track Details in the file manager disappeared. Well, since it was rewritten it is normal to be this way.<br /><br />A whole bunch of other features are now included in Amarok. Except for the widgets, the Internet tab provides access to no less than seven services, like Last.fm song submission and integration, music from Magnatune.com and Jamendo.com, OpmlDirectory (for lists of podcasts) or Shoutcast Directory (for lists of online radio stations). The script manager also allows to download other scripts from the Internet directly from within Amarok, and they are installed automatically, just like in 1.4 (and with a refined interface, cutting off the additional - and useless - steps when you had to click twice OK - once when the script was downloaded and the second time to notify you that the script was successfully installed).<br /><br />Amarok now uses only QtScript, so all the scripts for 1.4 had to be rewritten. No more support for languages like Perl, Python or Bash.<br /><br /><span style="font-weight: bold;">Conclusion</span><br />As an Amarok 1.4 fan, I must say I also liked Amarok 2 a lot, but there are a lot of things which really need to be fixed and features to be added. What I like the best is the new approach (yeah I know there are a *lot* of people who don't like the new look), but it seems to me the way the widgets are organised and the space management is much more compact and useful now. The playlist is definitely another plus, since it looks twice as good as that simple list in Amarok 1.4 and offers a more clear view on which album belongs to which artist. It is visually more appealing. Instead, it really needs a fast way to jump to song using the keyboard.<br /><br /><div style="text-align: center;"><span style="font-size:85%;">Amarok 2.0.2 and KDE desktop effects enabled<br /></span></div><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://3.bp.blogspot.com/_D1EpnOVJuA8/SdDDof3jHBI/AAAAAAAAB7Y/upJmL5Qpn80/s1600-h/amarok2_kde_transparency.png"><img style="margin: 0px auto 10px; display: block; text-align: center; cursor: pointer; width: 400px; height: 296px;" src="http://3.bp.blogspot.com/_D1EpnOVJuA8/SdDDof3jHBI/AAAAAAAAB7Y/upJmL5Qpn80/s400/amarok2_kde_transparency.png" alt="" id="BLOGGER_PHOTO_ID_5318966260441226258" border="0" /></a><br />I'm looking forward to Amarok 2.1 and I hope only for the best from the team behind this loved and popular player.<br /><br /><span style="font-weight: bold;">Additional screenshots</span><br /><br /><div style="text-align: center;"><span style="font-size:85%;">Cover manager - nothing new or changed here<br /></span></div><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://3.bp.blogspot.com/_D1EpnOVJuA8/SdDIy3txXwI/AAAAAAAAB8I/aQoXmiWhPsE/s1600-h/cover_manager.png"><img style="margin: 0px auto 10px; display: block; text-align: center; cursor: pointer; width: 400px; height: 330px;" src="http://3.bp.blogspot.com/_D1EpnOVJuA8/SdDIy3txXwI/AAAAAAAAB8I/aQoXmiWhPsE/s400/cover_manager.png" alt="" id="BLOGGER_PHOTO_ID_5318971936199499522" border="0" /></a><br /><div style="text-align: center;"><span style="font-size:85%;">The new splash screen<br /></span></div><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://3.bp.blogspot.com/_D1EpnOVJuA8/SdDIylLSHLI/AAAAAAAAB8A/aGNTPz5olwc/s1600-h/splash_screen.png"><img style="margin: 0px auto 10px; display: block; text-align: center; cursor: pointer; width: 400px; height: 317px;" src="http://3.bp.blogspot.com/_D1EpnOVJuA8/SdDIylLSHLI/AAAAAAAAB8A/aGNTPz5olwc/s400/splash_screen.png" alt="" id="BLOGGER_PHOTO_ID_5318971931223006386" border="0" /></a><br /><div style="text-align: center;"><span style="font-size:85%;">Last.fm integration, together with song submission and radio stations access<br /></span></div><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://1.bp.blogspot.com/_D1EpnOVJuA8/SdDRkQYhs-I/AAAAAAAAB8Y/desTuZCxQbQ/s1600-h/last.fm.png"><img style="margin: 0px auto 10px; display: block; text-align: center; cursor: pointer; width: 400px; height: 308px;" src="http://1.bp.blogspot.com/_D1EpnOVJuA8/SdDRkQYhs-I/AAAAAAAAB8Y/desTuZCxQbQ/s400/last.fm.png" alt="" id="BLOGGER_PHOTO_ID_5318981580727890914" border="0" /></a><br /><div style="text-align: center;"><span style="font-size:85%;">Magnatune.com music<br /></span></div><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://3.bp.blogspot.com/_D1EpnOVJuA8/SdDIyUpTsLI/AAAAAAAAB74/T8UwAiZ8Irg/s1600-h/magnatune.png"><img style="margin: 0px auto 10px; display: block; text-align: center; cursor: pointer; width: 197px; height: 400px;" src="http://3.bp.blogspot.com/_D1EpnOVJuA8/SdDIyUpTsLI/AAAAAAAAB74/T8UwAiZ8Irg/s400/magnatune.png" alt="" id="BLOGGER_PHOTO_ID_5318971926785536178" border="0" /></a><br /><div style="text-align: center;"><span style="font-size:85%;">New and improved script manager<br /></span></div><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://3.bp.blogspot.com/_D1EpnOVJuA8/SdDNj-kt7-I/AAAAAAAAB8Q/tESkSWOsvug/s1600-h/script_manager.png"><img style="margin: 0px auto 10px; display: block; text-align: center; cursor: pointer; width: 400px; height: 361px;" src="http://3.bp.blogspot.com/_D1EpnOVJuA8/SdDNj-kt7-I/AAAAAAAAB8Q/tESkSWOsvug/s400/script_manager.png" alt="" id="BLOGGER_PHOTO_ID_5318977177900675042" border="0" /></a><div class="blogger-post-footer"><script type="text/javascript"><!--
google_ad_client = "pub-2249634079385444";
/* 728x90, created 5/25/08 */
google_ad_slot = "3303509608";
google_ad_width = 728;
google_ad_height = 90;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/1568130245619806374-2360385982031385093?l=vivapinkfloyd.blogspot.com' alt='' /></div>
<p><a href="http://feedads.g.doubleclick.net/~a/ZRNQmKua9FfFJ4R90nBl1PKnlKk/0/da"><img src="http://feedads.g.doubleclick.net/~a/ZRNQmKua9FfFJ4R90nBl1PKnlKk/0/di" border="0" ismap="true"></img></a><br/>
<a href="http://feedads.g.doubleclick.net/~a/ZRNQmKua9FfFJ4R90nBl1PKnlKk/1/da"><img src="http://feedads.g.doubleclick.net/~a/ZRNQmKua9FfFJ4R90nBl1PKnlKk/1/di" border="0" ismap="true"></img></a></p><img src="http://feeds.feedburner.com/~r/blogspot/xYHf/~4/mJUSIRaNpwU" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://vivapinkfloyd.blogspot.com/feeds/2360385982031385093/comments/default</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Round-up: Most Popular Posts in 2008</title>
		<link>http://feedproxy.google.com/~r/blogspot/xYHf/~3/5FekpxK_3O4/round-up-most-popular-posts-in-2008.html</link>
		<comments>http://feedproxy.google.com/~r/blogspot/xYHf/~3/5FekpxK_3O4/round-up-most-popular-posts-in-2008.html#comments</comments>
		<pubDate>Wed, 14 Jan 2009 01:07:00 +0000</pubDate>
		<dc:creator>Craciun Dan</dc:creator>
				<category><![CDATA[syndicated]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[9 File Managers for LinuxA brief review containing no less than nine file managers for Linux, from Konqueror or Nautilus to PCManFM, Xfe or Midnight Commander.25 Essential KDE3 Applications - ReviewStarted as a review of 20 applications for KDE3, reach...]]></description>
			<content:encoded><![CDATA[<a href="http://vivapinkfloyd.blogspot.com/2008/07/9-file-managers-for-linux.html">9 File Managers for Linux</a><br />A brief review containing no less than nine file managers for Linux, from Konqueror or Nautilus to PCManFM, Xfe or Midnight Commander.<br /><br /><a href="http://vivapinkfloyd.blogspot.com/2008/05/19-essential-kde-applications-review.html">25 Essential KDE3 Applications - Review</a><br />Started as a review of 20 applications for KDE3, reached the number of no less than 25 applications which I considered essential for daily use.<br /><br /><a href="http://vivapinkfloyd.blogspot.com/2008/06/what-makes-amarok-most-popular-audio.html">What Makes Amarok the Most Popular Audio Player for Linux?</a><br />Although Amarok has far more features, this article lists 7 reasons why Amarok is the most popular audio player on the Linux platform.<br /><br /><a href="http://vivapinkfloyd.blogspot.com/2008/07/why-is-so-hard-for-windows-users-to.html">Why Is It So Hard for Windows Users to Understand That Linux Is Not Windows?</a><br />A short essay (if you like) on the Linux vs. Windows debate. I tried to keep it clean and "non-laming".<br /><br /><a href="http://vivapinkfloyd.blogspot.com/2008/06/top-10-best-gtk-applications-not.html">Top 10 Best GTK Applications Not Included in GNOME</a><br />A review of 10 applications built in GTK which do not come with GNOME.<br /><br /><a href="http://vivapinkfloyd.blogspot.com/2008/05/10-reasons-to-love-debian.html">10 Reasons to Love Debian</a><br />What makes Debian such a loved and popular distribution? Here are 10 reasons from my point of view.<br /><br /><a href="http://vivapinkfloyd.blogspot.com/2008/06/linux-video-players.html">11 Video Players for Linux - Review</a><br />A review of 11 video players for the Linux platform: from SMPlayer or Kaffeine to Totem or VLC.<br /><br /><a href="http://vivapinkfloyd.blogspot.com/2008/06/10-best-kde-applications-not-included.html">10 Best KDE Applications Not Included in KDE</a><br />A review of 10 applications built using Qt but which do not come by default with the K Desktop Environment. Note: Only KDE3 applications in this review.<br /><br /><a href="http://vivapinkfloyd.blogspot.com/2008/07/12-web-browsers-for-linux-review.html">12 Web Browsers for Linux - Review</a><br />An article which briefly reviews 12 web browsers for Linux, both with graphical or CLI interfaces. Firefox, Opera, Konqueror, Kazehakase, w3m, lynx... they are all here.<br /><br /><a href="http://vivapinkfloyd.blogspot.com/2008/07/xfe-review-wonderful-file-manager.html">Xfe Review - Wonderful File Manager</a><br />Review of the lightweight but powerful enough file manager, Xfe.<br /><br /><a href="http://vivapinkfloyd.blogspot.com/2008/05/one-of-my-favourites-wolfenstein-enemy.html">One of My Favourites - Wolfenstein: Enemy Territory</a><br />A review of the beautiful and popular online shooter, Wolfenstein: Enemy Territory.<br /><a href="http://vivapinkfloyd.blogspot.com/2008/06/smplayer-review-one-of-most-powerful.html"><br />SMPlayer Review - One of the Most Powerful Video Players for Linux</a><br />As the title suggests, this article reviews SMPlayer, a popular video player built in Qt 4 with lots of features and highly configurable.<div class="blogger-post-footer"><script type="text/javascript"><!--
google_ad_client = "pub-2249634079385444";
/* 728x90, created 5/25/08 */
google_ad_slot = "3303509608";
google_ad_width = 728;
google_ad_height = 90;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/1568130245619806374-2309833777782992298?l=vivapinkfloyd.blogspot.com' alt='' /></div>
