<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TimburyDotOrg &#187; Linux</title>
	<atom:link href="http://timbury.org/tag/linux/feed/" rel="self" type="application/rss+xml" />
	<link>http://timbury.org</link>
	<description>Linux and Open Source Stuff</description>
	<lastBuildDate>Sat, 19 May 2012 21:32:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Pros and Cons of Ubuntu</title>
		<link>http://lxer.com/module/newswire/ext_link.php?rid=167182</link>
		<comments>http://lxer.com/module/newswire/ext_link.php?rid=167182#comments</comments>
		<pubDate>Sat, 19 May 2012 21:32:54 +0000</pubDate>
		<dc:creator>Hoo Ann</dc:creator>
				<category><![CDATA[syndicated]]></category>
		<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://timbury.org/?guid=54d6b13bf69e5141cd84e4704efbf56e</guid>
		<description><![CDATA[I have become a Linux user since 2008 and my first Linux distribution was Ubuntu. Ubuntu is currently the most popular Linux distribution and when somebody is talking about Linux, very likely that he is talking about Ubuntu. I personally have a very co...]]></description>
			<content:encoded><![CDATA[I have become a Linux user since 2008 and my first Linux distribution was Ubuntu. Ubuntu is currently the most popular Linux distribution and when somebody is talking about Linux, very likely that he is talking about Ubuntu. I personally have a very complicated opinion toward Ubuntu, I both love it and hate it. In this article, I will enumerate the advantages and disadvantages of Ubuntu to justify my love and hate for it.]]></content:encoded>
			<wfw:commentRss>http://timbury.org/2012/05/19/pros-and-cons-of-ubuntu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transmission 2.52 Has Better Ubuntu Indicator Support</title>
		<link>http://lxer.com/module/newswire/ext_link.php?rid=167181</link>
		<comments>http://lxer.com/module/newswire/ext_link.php?rid=167181#comments</comments>
		<pubDate>Sat, 19 May 2012 20:35:43 +0000</pubDate>
		<dc:creator>Marius Nestor</dc:creator>
				<category><![CDATA[syndicated]]></category>
		<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://timbury.org/?guid=12e66a42303d20eb4204d81cf408d34b</guid>
		<description><![CDATA[Version 2.52 of Transmission, the open source cross-platform BitTorrent client that strives to be as simple as possible, is now available for download.]]></description>
			<content:encoded><![CDATA[Version 2.52 of Transmission, the open source cross-platform BitTorrent client that strives to be as simple as possible, is now available for download.]]></content:encoded>
			<wfw:commentRss>http://timbury.org/2012/05/19/transmission-2-52-has-better-ubuntu-indicator-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SolusOS 1 Eveline Review</title>
		<link>http://lxer.com/module/newswire/ext_link.php?rid=167180</link>
		<comments>http://lxer.com/module/newswire/ext_link.php?rid=167180#comments</comments>
		<pubDate>Sat, 19 May 2012 19:38:32 +0000</pubDate>
		<dc:creator>Mike L</dc:creator>
				<category><![CDATA[syndicated]]></category>
		<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://timbury.org/?guid=281e6f98bc97879c8a4e102dbfa0e0ee</guid>
		<description><![CDATA[SolusOS is a Debian stable based distribution that uses Gnome 2 as its desktop environment. It comes with plenty of applications installed by default.]]></description>
			<content:encoded><![CDATA[SolusOS is a Debian stable based distribution that uses Gnome 2 as its desktop environment. It comes with plenty of applications installed by default.]]></content:encoded>
			<wfw:commentRss>http://timbury.org/2012/05/19/solusos-1-eveline-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open-source messaging at (nearly) the speed of light</title>
		<link>http://lxer.com/module/newswire/ext_link.php?rid=167178</link>
		<comments>http://lxer.com/module/newswire/ext_link.php?rid=167178#comments</comments>
		<pubDate>Sat, 19 May 2012 17:22:24 +0000</pubDate>
		<dc:creator>Jon Gold</dc:creator>
				<category><![CDATA[syndicated]]></category>
		<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://timbury.org/?guid=4e0d6bb0a7962235f135fc3c1749a806</guid>
		<description><![CDATA[On a vast scale, that's broadly what CERN's Large Hadron Collider does -- smashing particles together at a whisker short of the speed of light in order to minutely document the results. Running the supercooled magnets and four gigantic detection arrays...]]></description>
			<content:encoded><![CDATA[On a vast scale, that's broadly what CERN's Large Hadron Collider does -- smashing particles together at a whisker short of the speed of light in order to minutely document the results. Running the supercooled magnets and four gigantic detection arrays -- each of which weighs in at tens of thousands of tons -- in place around the nearly 17-mile-long underground tunnel is, unsurprisingly, a fiendishly complex task.According to Ehm, CERN began using open source message broker ActiveMQ as a way to transport data between the 85,000 machines and more than 2 million total endpoints at the facility in 2005. ]]></content:encoded>
			<wfw:commentRss>http://timbury.org/2012/05/19/open-source-messaging-at-nearly-the-speed-of-light/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dream Studio 12.04 released; includes GIMP 2.8 by default.</title>
		<link>http://lxer.com/module/newswire/ext_link.php?rid=167177</link>
		<comments>http://lxer.com/module/newswire/ext_link.php?rid=167177#comments</comments>
		<pubDate>Sat, 19 May 2012 16:25:13 +0000</pubDate>
		<dc:creator>Dick MacInnis</dc:creator>
				<category><![CDATA[syndicated]]></category>
		<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://timbury.org/?guid=53ce1e84741bb6fd3d61631dfe9950fb</guid>
		<description><![CDATA[I'm proud to announce the release of Dream Studio 12.04. This new version features many updates including GIMP 2.8, an Ubuntu 12.04 base, a new default wallpaper, and a handy introduction slideshow for new users. Dream Studio uses a lowlatency-pae linu...]]></description>
			<content:encoded><![CDATA[I'm proud to announce the release of Dream Studio 12.04. This new version features many updates including GIMP 2.8, an Ubuntu 12.04 base, a new default wallpaper, and a handy introduction slideshow for new users. Dream Studio uses a lowlatency-pae linux kernel, supporting both x86 and amd64 systems with up to 64GB of RAM.[url=http://http://dream.dickmacinnis.com/forum/node/2201]Read the official release announcement here[/url]Have a great weekend!Dick MacInnis]]></content:encoded>
			<wfw:commentRss>http://timbury.org/2012/05/19/dream-studio-12-04-released-includes-gimp-2-8-by-default/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EDE 2.0 released</title>
		<link>http://lxer.com/module/newswire/view/167174/index.html</link>
		<comments>http://lxer.com/module/newswire/view/167174/index.html#comments</comments>
		<pubDate>Sat, 19 May 2012 14:56:37 +0000</pubDate>
		<dc:creator>karijes</dc:creator>
				<category><![CDATA[syndicated]]></category>
		<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://timbury.org/?guid=aedb65e9f01e7d13a6b6b39a1e849d17</guid>
		<description><![CDATA[EDE (Equinox Desktop Environment) is a desktop for UNIX-like operating systems. Main features of EDE are speed and responsiveness, low resource usage and familiar look and feel. Simply said, desktop that doesn't get on your way.]]></description>
			<content:encoded><![CDATA[EDE (Equinox Desktop Environment) is a desktop for UNIX-like operating systems. Main features of EDE are speed and responsiveness, low resource usage and familiar look and feel. Simply said, desktop that doesn't get on your way.]]></content:encoded>
			<wfw:commentRss>http://timbury.org/2012/05/19/ede-2-0-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disk encryption in ROSA Marathon 2012</title>
		<link>http://lxer.com/module/newswire/ext_link.php?rid=167172</link>
		<comments>http://lxer.com/module/newswire/ext_link.php?rid=167172#comments</comments>
		<pubDate>Sat, 19 May 2012 13:59:26 +0000</pubDate>
		<dc:creator>finid</dc:creator>
				<category><![CDATA[syndicated]]></category>
		<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://timbury.org/?guid=0a43041fa183c565d6de85eed584635f</guid>
		<description><![CDATA[One of those applications, is the installer. While I will not necessarily describe it as an “excellent application”, it is one of the very few graphical installation programs with support for disk encryption, which is a very important feature to ha...]]></description>
			<content:encoded><![CDATA[One of those applications, is the installer. While I will not necessarily describe it as an “excellent application”, it is one of the very few graphical installation programs with support for disk encryption, which is a very important feature to have and configure if you want to boost the physical security profile of your computer.]]></content:encoded>
			<wfw:commentRss>http://timbury.org/2012/05/19/disk-encryption-in-rosa-marathon-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft wins US import ban on Motorola’s Android devices</title>
		<link>http://lxer.com/module/newswire/ext_link.php?rid=167162</link>
		<comments>http://lxer.com/module/newswire/ext_link.php?rid=167162#comments</comments>
		<pubDate>Sat, 19 May 2012 13:02:15 +0000</pubDate>
		<dc:creator>Jon Brodkin</dc:creator>
				<category><![CDATA[syndicated]]></category>
		<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://timbury.org/?guid=244c71314cfede0ac2ca6a5d267fbe69</guid>
		<description><![CDATA[The US International Trade Commission today ordered an import ban on Motorola Mobility Android products, agreeing with Microsoft that the devices infringe a Microsoft patent on “generating meeting requests” from a mobile device.The import ban stems...]]></description>
			<content:encoded><![CDATA[The US International Trade Commission today ordered an import ban on Motorola Mobility Android products, agreeing with Microsoft that the devices infringe a Microsoft patent on “generating meeting requests” from a mobile device.The import ban stems from a December ruling that the Motorola Atrix, Droid, and Xoom (among 18 total devices) infringed the patent, which Microsoft says is related to Exchange ActiveSync technology. Today, the ITC said in a “final determination of violation” that “the appropriate form of relief in this investigation is a limited exclusion order prohibiting the unlicensed entry for consumption of mobile devices, associated software and components thereof covered by claims 1, 2, 5, or 6 of the United States Patent No. 6,370,566 and that are manufactured abroad by or on behalf of, or imported by or on behalf of, Motorola.”]]></content:encoded>
			<wfw:commentRss>http://timbury.org/2012/05/19/microsoft-wins-us-import-ban-on-motorolas-android-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mandriva has become a joke</title>
		<link>http://lxer.com/module/newswire/ext_link.php?rid=167163</link>
		<comments>http://lxer.com/module/newswire/ext_link.php?rid=167163#comments</comments>
		<pubDate>Sat, 19 May 2012 11:32:27 +0000</pubDate>
		<dc:creator>Sam Varghese</dc:creator>
				<category><![CDATA[syndicated]]></category>
		<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://timbury.org/?guid=c4f2bb48ab1b6761aeb9e9f97546f205</guid>
		<description><![CDATA[Mandriva SA, the French company that used to control development of the Mandriva GNU/Linux distribution, has become something of a joke.]]></description>
			<content:encoded><![CDATA[Mandriva SA, the French company that used to control development of the Mandriva GNU/Linux distribution, has become something of a joke.]]></content:encoded>
			<wfw:commentRss>http://timbury.org/2012/05/19/mandriva-has-become-a-joke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Best Free Linux Issue Tracking Systems</title>
		<link>http://lxer.com/module/newswire/ext_link.php?rid=167161</link>
		<comments>http://lxer.com/module/newswire/ext_link.php?rid=167161#comments</comments>
		<pubDate>Sat, 19 May 2012 10:35:16 +0000</pubDate>
		<dc:creator>Trevor James</dc:creator>
				<category><![CDATA[syndicated]]></category>
		<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://timbury.org/?guid=c0736b81ff2712fbbdf50161e4e7e089</guid>
		<description><![CDATA[Issue tracking systems cover a few different types of computer software applications which help to manage and maintain lists of issues in a number of ways. One of the most common types of an issue tracker is the bug tracking system. ]]></description>
			<content:encoded><![CDATA[Issue tracking systems cover a few different types of computer software applications which help to manage and maintain lists of issues in a number of ways. One of the most common types of an issue tracker is the bug tracking system. ]]></content:encoded>
			<wfw:commentRss>http://timbury.org/2012/05/19/10-best-free-linux-issue-tracking-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

