<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TimburyDotOrg &#187; Code Project</title>
	<atom:link href="http://timbury.org/tag/code-project/feed/" rel="self" type="application/rss+xml" />
	<link>http://timbury.org</link>
	<description>Linux and Open Source Stuff</description>
	<lastBuildDate>Sat, 19 May 2012 21:32:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Code Project: build a PyGTK language translator</title>
		<link>http://www.tuxradar.com/content/code-project-build-pygtk-language-translator</link>
		<comments>http://www.tuxradar.com/content/code-project-build-pygtk-language-translator#comments</comments>
		<pubDate>Fri, 21 May 2010 16:44:40 +0000</pubDate>
		<dc:creator>TuxRadar</dc:creator>
				<category><![CDATA[syndicated]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[Code Project]]></category>
		<category><![CDATA[Python]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Once you understand the basics of PyGTK, you can make some neat apps just by drawing upon some of the incredible APIs that are available from well-known companies such as Facebook, Twitter and Yahoo. In this video tutorial you'll learn how to work with...]]></description>
			<content:encoded><![CDATA[<p>Once you understand the basics of PyGTK, you can make some neat apps just by drawing upon some of the incredible APIs that are available from well-known companies such as Facebook, Twitter and Yahoo. In this video tutorial you'll learn how to work with Google's Translate API, which can translate a huge range of languages on the fly, then back up your knowledge with a simple PyGTK user interface that puts a pretty face on it all.</p><p><a href="http://www.tuxradar.com/content/code-project-build-pygtk-language-translator">read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://timbury.org/2010/05/21/code-project-build-a-pygtk-language-translator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Code Project: build a PyGTK RSS reader</title>
		<link>http://www.tuxradar.com/content/code-project-build-pygtk-rss-reader</link>
		<comments>http://www.tuxradar.com/content/code-project-build-pygtk-rss-reader#comments</comments>
		<pubDate>Thu, 20 May 2010 09:14:06 +0000</pubDate>
		<dc:creator>TuxRadar</dc:creator>
				<category><![CDATA[syndicated]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[Code Project]]></category>
		<category><![CDATA[Python]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[As we saw in part one of this video series, Python makes it easy to create GTK apps. Well, it turns out that Python also makes it easy to read XML from the web, which means we can make something like an RSS reader in no time at all. In this video tutor...]]></description>
			<content:encoded><![CDATA[<p>As we saw in <a href="http://www.tuxradar.com/content/python-pygtk-webkit-20-minutes">part one</a> of this video series, Python makes it easy to create GTK apps. Well, it turns out that Python also makes it easy to read XML from the web, which means we can make something like an RSS reader in no time at all. In this video tutorial you'll learn how to work with XML, using RSS as an example, while also learning how GTK handles data in multi-line text fields and combo boxes.</p>

<p>This tutorial is dedicated to Evan, who donated at least $50 to support free software - if you want to see more video tutorials like this one, all you have to do is <a href="http://www.tuxradar.com/node/405">donate to support the Libre Graphics Meeting</a>. Easy!</p>

<p><a href="http://www.tuxradar.com/content/code-project-build-pygtk-rss-reader">read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://timbury.org/2010/05/20/code-project-build-a-pygtk-rss-reader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Python + PyGTK + WebKit in 20 minutes</title>
		<link>http://www.tuxradar.com/content/python-pygtk-webkit-20-minutes</link>
		<comments>http://www.tuxradar.com/content/python-pygtk-webkit-20-minutes#comments</comments>
		<pubDate>Tue, 11 May 2010 16:45:23 +0000</pubDate>
		<dc:creator>TuxRadar</dc:creator>
				<category><![CDATA[syndicated]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[Code Project]]></category>
		<category><![CDATA[Python]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[In season 2 episode 7 of our podcast we laid down the simple challenge for each of the four podcasters - Andrew, Graham, Paul and Mike - to produce something original for the website. Paul - eager to show the world how much he, er, loves Python - has n...]]></description>
			<content:encoded><![CDATA[<p>In <a href="http://www.tuxradar.com/content/podcast-season-2-episode-7">season 2 episode 7 of our podcast</a> we laid down the simple challenge for each of the four podcasters - Andrew, Graham, Paul and Mike - to produce something original for the website. Paul - eager to show the world how much he, er, loves Python - has now finished his entry, and you'll find it below: a video talking you through how to get started with Python, PyGTK and WebKit. It's easier than you think!</p>

<p><a href="http://www.tuxradar.com/content/python-pygtk-webkit-20-minutes">read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://timbury.org/2010/05/11/python-pygtk-webkit-in-20-minutes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hudzilla Coding Academy: Project Ten</title>
		<link>http://www.tuxradar.com/content/hudzilla-coding-academy-project-ten</link>
		<comments>http://www.tuxradar.com/content/hudzilla-coding-academy-project-ten#comments</comments>
		<pubDate>Wed, 05 May 2010 22:09:39 +0000</pubDate>
		<dc:creator>TuxRadar</dc:creator>
				<category><![CDATA[syndicated]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[Code Project]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[

read more]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.tuxradar.com/files/hudzilla/project10/hca_project10.png" alt="Hudzilla Coding Academy" style="border: 1px solid black" /></p>

<p><a href="http://www.tuxradar.com/content/hudzilla-coding-academy-project-ten">read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://timbury.org/2010/05/05/hudzilla-coding-academy-project-ten/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

