<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TimburyDotOrg &#187; audio</title>
	<atom:link href="http://timbury.org/tag/audio/feed/" rel="self" type="application/rss+xml" />
	<link>http://timbury.org</link>
	<description>Linux and Open Source Stuff</description>
	<lastBuildDate>Thu, 29 Jul 2010 11:06:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Algorithmic Music Composition With Linux, Part 2</title>
		<link>http://feedproxy.google.com/~r/linuxjournalcom/~3/z5ZL1cElJ_U/algorithmic-music-composition-linux-part-2</link>
		<comments>http://feedproxy.google.com/~r/linuxjournalcom/~3/z5ZL1cElJ_U/algorithmic-music-composition-linux-part-2#comments</comments>
		<pubDate>Wed, 23 Jun 2010 13:03:19 +0000</pubDate>
		<dc:creator>Dave Phillips</dc:creator>
				<category><![CDATA[syndicated]]></category>
		<category><![CDATA[algorithmic composition]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[midi]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[sound]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
    
            
                            
        


In this part of the series we complete our tour of the Grace algorithmic composition environment.
 more&#62;&#62;


       
]]></description>
			<content:encoded><![CDATA[<div class="field field-type-filefield field-field-node-image">
    <div class="field-items">
            <div class="field-item odd">
                    <a href="http://feedproxy.google.com/content/algorithmic-music-composition-linux-part-2" class="imagecache imagecache-node-page imagecache-linked imagecache-node-page_linked"><img src="http://www.linuxjournal.com/files/linuxjournal.com/ufiles/imagecache/node-page/nodeimage/story/fomex-lp-small.png" alt="Image of a FOMUS music example." title="FOMUS output rendered by LilyPond."  class="imagecache imagecache-node-page" width="200" height="64" /></a>        </div>
        </div>
</div>
<!--paging_filter--><p>
In this part of the series we complete our tour of the Grace algorithmic composition environment.
<span class="read-more"><a href="http://feedproxy.google.com/content/algorithmic-music-composition-linux-part-2"> more>></a></span></p>
<p><a href="http://feedads.g.doubleclick.net/~a/PqW0Og0Cw5r3JI8dTpxOQXy4A98/0/da"><img src="http://feedads.g.doubleclick.net/~a/PqW0Og0Cw5r3JI8dTpxOQXy4A98/0/di" border="0" ismap="true"></img></a><br/>
<a href="http://feedads.g.doubleclick.net/~a/PqW0Og0Cw5r3JI8dTpxOQXy4A98/1/da"><img src="http://feedads.g.doubleclick.net/~a/PqW0Og0Cw5r3JI8dTpxOQXy4A98/1/di" border="0" ismap="true"></img></a></p><div class="feedflare">
<a href="http://feeds.feedburner.com/~ff/linuxjournalcom?a=z5ZL1cElJ_U:RMaf_Uiih5E:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/linuxjournalcom?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/linuxjournalcom?a=z5ZL1cElJ_U:RMaf_Uiih5E:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/linuxjournalcom?i=z5ZL1cElJ_U:RMaf_Uiih5E:V_sGLiPBpWU" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/linuxjournalcom?a=z5ZL1cElJ_U:RMaf_Uiih5E:gIN9vFwOqvQ"><img src="http://feeds.feedburner.com/~ff/linuxjournalcom?i=z5ZL1cElJ_U:RMaf_Uiih5E:gIN9vFwOqvQ" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/linuxjournalcom?a=z5ZL1cElJ_U:RMaf_Uiih5E:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/linuxjournalcom?i=z5ZL1cElJ_U:RMaf_Uiih5E:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/linuxjournalcom?a=z5ZL1cElJ_U:RMaf_Uiih5E:dnMXMwOfBR0"><img src="http://feeds.feedburner.com/~ff/linuxjournalcom?d=dnMXMwOfBR0" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/linuxjournalcom?a=z5ZL1cElJ_U:RMaf_Uiih5E:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/linuxjournalcom?d=qj6IDK7rITs" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/linuxjournalcom?a=z5ZL1cElJ_U:RMaf_Uiih5E:l6gmwiTKsz0"><img src="http://feeds.feedburner.com/~ff/linuxjournalcom?d=l6gmwiTKsz0" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/linuxjournalcom?a=z5ZL1cElJ_U:RMaf_Uiih5E:TzevzKxY174"><img src="http://feeds.feedburner.com/~ff/linuxjournalcom?d=TzevzKxY174" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/linuxjournalcom/~4/z5ZL1cElJ_U" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://timbury.org/2010/06/23/algorithmic-music-composition-with-linux-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How-To: Enable Last.fm Song Submission in CMus in Debian and Ubuntu</title>
		<link>http://feedproxy.google.com/~r/blogspot/xYHf/~3/7QPh0a_ZvJk/how-to-enable-lastfm-song-submission-in.html</link>
		<comments>http://feedproxy.google.com/~r/blogspot/xYHf/~3/7QPh0a_ZvJk/how-to-enable-lastfm-song-submission-in.html#comments</comments>
		<pubDate>Sun, 26 Apr 2009 13:20:00 +0000</pubDate>
		<dc:creator>Craciun Dan</dc:creator>
				<category><![CDATA[syndicated]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[cmus]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[CMus is a very powerful audio player for the console with a ncurses-based interface, support for themes and highly configurable.Although (at least in Debian) CMus does not come with Last.fm song submission support by default, there is a script availabl...]]></description>
			<content:encoded><![CDATA[<a href="http://cmus.sourceforge.net/">CMus</a> is a very powerful audio player for the console with a ncurses-based interface, support for themes and highly configurable.<br /><br />Although (at least in Debian) CMus does not come with Last.fm song submission support by default, there is a script available <a href="http://www.hci-matters.com/blog/2008/05/06/c-music-player-audioscrobblerlastfm-patch/">here</a> as a patch, which you can apply to the source, compile CMus again and enable Last.fm support.<br /><br />Here's what you have to do:<br /><br /><span style="font-weight: bold;">1. Enable sources repositories</span><br />Edit the <span style="font-weight: bold; font-style: italic;">/etc/apt/sources.list</span> file as root with your favourite text editor (e.g. <span style="font-style: italic;">nano /etc/apt/sources.list</span> or <span style="font-style: italic;">kdesu /etc/apt/sources.list</span>) and make sure you have a line which starts with <span style="font-weight: bold;">deb-src</span>, as in the example below:<br /><br /><span style="color:red;">deb-src</span> <span style="color:green;">ftp://ftp.ro.debian.org/debian/ lenny main contrib non-free<br /><br /><span style="color: rgb(0, 0, 0);">You can replace the TLD with the one of your country (e.g. instead of <span style="font-weight: bold;">ro</span> use <span style="font-weight: bold;">fi</span> for Finland, <span style="font-weight: bold;">de</span> for Germany etc.) Next, update the packages list as root:<br /><br /><span style="color: rgb(0, 102, 0);">apt-get update</span></span></span><br /><span style="color: rgb(0, 0, 0);"><br /><span style="font-weight: bold;">2. Get the CMus source code</span><br />Type, as normal user:<br /><br /><span style="color: rgb(0, 102, 0);">apt-get install git-core<br /><br /><span style="color: rgb(0, 0, 0);font-family:verdana;" >Now issue the command:<br /><br /></span></span></span><code style="font-family: verdana; color: rgb(0, 102, 0);">git clone git://repo.or.cz/cmus.git</code><br /><span style="color: rgb(0, 0, 0);"><br /><span style="font-weight: bold;">3. Get the Last.fm patch</span><br />Go here and download the patch (direct link <a href="http://www.turboupload.com/iw1yzshs8lsy/as.patch.html">here</a>). Save it inside the <span style="font-style: italic; font-weight: bold;">cmus</span> directory. The file is called <span style="font-weight: bold; font-style: italic;">as.patch</span><br /><br /><span style="font-weight: bold;">4. Apply the patch</span><br />To apply the patch, make sure the current working directory is <span style="font-style: italic;">cmus</span> and type:</span><span style="font-size:100%;"><code><br /></code></span><br /><span style="color: rgb(0, 0, 0);"><span style="color: rgb(0, 102, 0);font-family:verdana;" >patch &lt; as.patch<br /><br /><span style="font-weight: bold; color: rgb(0, 0, 0);">5. Install CMus dependencies</span><br /><span style="color: rgb(0, 0, 0);">To install the needed libraries for the compilation, type as root:</span><br /><br />apt-get install libncurses5-dev<br /><span style="color: rgb(0, 102, 0);">apt-get build-dep cmus</span><br /><br /><span style="font-weight: bold; color: rgb(0, 0, 0);">6. Compile and install CMus</span><br /><span style="color: rgb(0, 0, 0);">Just type the usual:</span><br /><br /><span style="color: rgb(0, 102, 0);">./configure</span><br /><span style="color: rgb(0, 102, 0);">make</span><br /><span style="color: rgb(0, 102, 0);">make install</span><br /><br /><span style="color: rgb(0, 0, 0);">The last one as root.</span><br /><br /><span style="font-weight: bold; color: rgb(0, 0, 0);">7. Enable the Last.fm song submission script</span><br /><span style="color: rgb(0, 0, 0);">You can either copy the following three lines inside the </span><span style="font-style: italic; font-weight: bold; color: rgb(0, 0, 0);">~/.cmus/rc</span><span style="color: rgb(0, 0, 0);"> file:</span><br /><br /><span style="color: rgb(0, 102, 0);">set as_enable=true<br /></span><span style="color: rgb(0, 102, 0);">set as_user=Lastfm_USER</span><br /><span style="color: rgb(0, 102, 0);">set as_pass=Lastfm_PASS</span><br /><br /><span style="color: rgb(0, 0, 0);">Or run the same commands in CMUS like this:</span><br /><br /></span><span style="color: rgb(0, 102, 0);">:set as_enable=true<br />:set as_user=Lastfm_USER<br />:set as_pass=Lastfm_PASS</span><br /><br />Just make sure to replace <span style="font-weight: bold;">Lastfm_USER</span> and <span style="font-weight: bold;">Lastfm_PASS</span> with the appropiate values.</span><div class="blogger-post-footer"><script type="text/javascript"><!--
google_ad_client = "pub-2249634079385444";
/* 728x90, created 5/25/08 */
google_ad_slot = "3303509608";
google_ad_width = 728;
google_ad_height = 90;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/1568130245619806374-682820901530626095?l=vivapinkfloyd.blogspot.com' alt='' /></div>
<p><a href="http://feedads.g.doubleclick.net/~a/mWDyKDp10NtAe8eHS_k3iCOUqr0/0/da"><img src="http://feedads.g.doubleclick.net/~a/mWDyKDp10NtAe8eHS_k3iCOUqr0/0/di" border="0" ismap="true"></img></a><br/>
<a href="http://feedads.g.doubleclick.net/~a/mWDyKDp10NtAe8eHS_k3iCOUqr0/1/da"><img src="http://feedads.g.doubleclick.net/~a/mWDyKDp10NtAe8eHS_k3iCOUqr0/1/di" border="0" ismap="true"></img></a></p><img src="http://feeds.feedburner.com/~r/blogspot/xYHf/~4/7QPh0a_ZvJk" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://vivapinkfloyd.blogspot.com/feeds/682820901530626095/comments/default</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banshee 1.2 &#8211; 1.x Series Getting to Maturity</title>
		<link>http://feedproxy.google.com/~r/blogspot/xYHf/~3/DNj6Tw3HPDc/banshee-12-1x-series-getting-to.html</link>
		<comments>http://feedproxy.google.com/~r/blogspot/xYHf/~3/DNj6Tw3HPDc/banshee-12-1x-series-getting-to.html#comments</comments>
		<pubDate>Tue, 12 Aug 2008 10:32:00 +0000</pubDate>
		<dc:creator>Craciun Dan</dc:creator>
				<category><![CDATA[syndicated]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[GNOME]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The new Banshee 1.2 includes several new features over the last stable release, like the equaliser or the music recommendations panel. The full list of new or improved features is here. For those who didn't hear about Banshee yet, it's a pretty powerfu...]]></description>
			<content:encoded><![CDATA[The new <a href="http://banshee-project.org/">Banshee</a> 1.2 includes several new features over the last stable release, like the equaliser or the music recommendations panel. The full list of new or improved features is <a href="http://banshee-project.org/download/archives/1.2.0/">here</a>. For those who didn't hear about Banshee yet, it's a pretty powerful audio player for GNOME which received more and more attention lately, featuring things like a media library, support for Last.fm, podcasts, cover fetching, plugins and many more.<br /><br /><div style="text-align: center;"><span style="font-size:85%;">Banshee 1.2.0 playing<br /></span></div><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://3.bp.blogspot.com/_D1EpnOVJuA8/SKFlbtF997I/AAAAAAAABGY/Ymr_bnblIJI/s1600-h/banshee_playing.png"><img style="margin: 0px auto 10px; display: block; text-align: center; cursor: pointer;" src="http://3.bp.blogspot.com/_D1EpnOVJuA8/SKFlbtF997I/AAAAAAAABGY/Ymr_bnblIJI/s320/banshee_playing.png" alt="" id="BLOGGER_PHOTO_ID_5233575768616728498" border="0" /></a><br />I was enchanted to try the so-called 'Amarok Migration' feature, which, according to the official website, lets you import ratings, play counts and podcasts from Amarok. Well, I have Amarok 1.4.9.1 using SQLite but Banshee crashed when I tried to import those using the <span style="font-style: italic;">Media -> Import Media</span> dialogue, already having a media library in Banshee. I tried deleting the file <span style="font-style: italic;">~/.config/banshee-1/banshee.db</span> and this time the import feature worked flawlessly, and Banshee didn't crash anymore.<br /><br /><div style="text-align: center;"><span style="font-size:85%;">Importing the Amarok media library<br /></span></div><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://4.bp.blogspot.com/_D1EpnOVJuA8/SKFlYktSAnI/AAAAAAAABGI/kqpNiyV1Kdc/s1600-h/banshee_import_amarok.png"><img style="margin: 0px auto 10px; display: block; text-align: center; cursor: pointer;" src="http://4.bp.blogspot.com/_D1EpnOVJuA8/SKFlYktSAnI/AAAAAAAABGI/kqpNiyV1Kdc/s320/banshee_import_amarok.png" alt="" id="BLOGGER_PHOTO_ID_5233575714826093170" border="0" /></a><br />The equaliser works very well, except that there are no default presets. I think several default presets like 'Rock', or 'Full Bass' would be nice instead of letting the user setting those.<br /><br /><div style="text-align: center;"><span style="font-size:85%;">The new equaliser<br /></span></div><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://4.bp.blogspot.com/_D1EpnOVJuA8/SKFlYQ07LDI/AAAAAAAABF4/e3YLppT_XvM/s1600-h/banshee_equaliser.png"><img style="margin: 0px auto 10px; display: block; text-align: center; cursor: pointer;" src="http://4.bp.blogspot.com/_D1EpnOVJuA8/SKFlYQ07LDI/AAAAAAAABF4/e3YLppT_XvM/s320/banshee_equaliser.png" alt="" id="BLOGGER_PHOTO_ID_5233575709489441842" border="0" /></a><br />I was still disappointed to see that the cover fetching plugin doesn't look inside the song's directory for local files like <span style="font-style: italic;">cover.jpg</span> or <span style="font-style: italic;">front.png</span>, but the retrieval of covers from the Internet works pretty well. All of the covers for albums which don't have additions like <span style="font-style: italic;">[2004 Remaster]</span> or <span style="font-style: italic;">[Limited Edition]</span> were correctly fetched.<br /><br /><div style="text-align: center;"><span style="font-size:85%;">Plugins<br /></span></div><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://2.bp.blogspot.com/_D1EpnOVJuA8/SKFlYcPZStI/AAAAAAAABGA/RPZjW9bC-UE/s1600-h/banshee_extensions.png"><img style="margin: 0px auto 10px; display: block; text-align: center; cursor: pointer;" src="http://2.bp.blogspot.com/_D1EpnOVJuA8/SKFlYcPZStI/AAAAAAAABGA/RPZjW9bC-UE/s320/banshee_extensions.png" alt="" id="BLOGGER_PHOTO_ID_5233575712553257682" border="0" /></a><br />Banshee looks more improved with every version and it's definitely a very promising player. Compared to 1.0.0, this new release it's much more stable (no more crashes when clicking on the Last.fm tab for example), but I think it still needs some work at cover fetching, and the Last.fm integration won't show all the images for recently played tracks. Last.fm changed the layout recently so I'm not sure whether this is Banshee's fault at all.<br /><br /><div style="text-align: center;"><span style="font-size:85%;">Last.fm integration - Banshee features song submission too<br /></span></div><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://1.bp.blogspot.com/_D1EpnOVJuA8/SKFlYrDrzyI/AAAAAAAABGQ/nw8UikpDsPg/s1600-h/banshee_lastfm.png"><img style="margin: 0px auto 10px; display: block; text-align: center; cursor: pointer;" src="http://1.bp.blogspot.com/_D1EpnOVJuA8/SKFlYrDrzyI/AAAAAAAABGQ/nw8UikpDsPg/s320/banshee_lastfm.png" alt="" id="BLOGGER_PHOTO_ID_5233575716530671394" border="0" /></a><br />Although the 1.0 release was also accompanied by a new, professionally designed website, work at the Wiki seems to be still in progress.<br /><br />Although I'm not a GNOME or GTK fan, I can warmly recommend Banshee to any audiophile using this desktop environment. It's almost full-featured, and stable enough now, the 1.x series showing real signs of maturity now.<br /><br /><div style="text-align: center;"><span style="font-size:85%;">About<br /></span></div><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://2.bp.blogspot.com/_D1EpnOVJuA8/SKFlX81_ZoI/AAAAAAAABFw/ylnIaW4RW84/s1600-h/banshee_about.png"><img style="margin: 0px auto 10px; display: block; text-align: center; cursor: pointer;" src="http://2.bp.blogspot.com/_D1EpnOVJuA8/SKFlX81_ZoI/AAAAAAAABFw/ylnIaW4RW84/s320/banshee_about.png" alt="" id="BLOGGER_PHOTO_ID_5233575704125204098" border="0" /></a><div class="blogger-post-footer"><script type="text/javascript"><!--
google_ad_client = "pub-2249634079385444";
/* 728x90, created 5/25/08 */
google_ad_slot = "3303509608";
google_ad_width = 728;
google_ad_height = 90;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/1568130245619806374-905801629135474798?l=vivapinkfloyd.blogspot.com' alt='' /></div>
<p><a href="http://feedads.g.doubleclick.net/~a/KYJ0KiGZ3DIH3teNKrZimjhQYx8/0/da"><img src="http://feedads.g.doubleclick.net/~a/KYJ0KiGZ3DIH3teNKrZimjhQYx8/0/di" border="0" ismap="true"></img></a><br/>
<a href="http://feedads.g.doubleclick.net/~a/KYJ0KiGZ3DIH3teNKrZimjhQYx8/1/da"><img src="http://feedads.g.doubleclick.net/~a/KYJ0KiGZ3DIH3teNKrZimjhQYx8/1/di" border="0" ismap="true"></img></a></p><img src="http://feeds.feedburner.com/~r/blogspot/xYHf/~4/DNj6Tw3HPDc" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://vivapinkfloyd.blogspot.com/feeds/905801629135474798/comments/default</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Listen 0.5 &#8211; Yet Another Good GTK Audio Player</title>
		<link>http://feedproxy.google.com/~r/blogspot/xYHf/~3/mpOOAg5mMpI/listen-05-yet-another-good-audio-player.html</link>
		<comments>http://feedproxy.google.com/~r/blogspot/xYHf/~3/mpOOAg5mMpI/listen-05-yet-another-good-audio-player.html#comments</comments>
		<pubDate>Fri, 25 Jul 2008 11:07:00 +0000</pubDate>
		<dc:creator>Craciun Dan</dc:creator>
				<category><![CDATA[syndicated]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Listen is a not so widely known audio player written in Python and using the GTK toolkit, with an interface similar to the one of Rhythmbox, and including features like a music library, podcasts support, lyrics fetching, Wikipedia integration, and Last...]]></description>
			<content:encoded><![CDATA[Listen is a not so widely known audio player written in Python and using the GTK toolkit, with an interface similar to the one of Rhythmbox, and including features like a music library, podcasts support, lyrics fetching, Wikipedia integration, and Last.fm song submission.<br /><br /><div style="text-align: center;"><span style="font-size:85%;">Playing Metallica and visualisation<br /></span></div><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://1.bp.blogspot.com/_D1EpnOVJuA8/SImy0lfnI8I/AAAAAAAABCg/jLAvSGaqv0w/s1600-h/listen_metallica.png"><img style="margin: 0px auto 10px; display: block; text-align: center; cursor: pointer;" src="http://1.bp.blogspot.com/_D1EpnOVJuA8/SImy0lfnI8I/AAAAAAAABCg/jLAvSGaqv0w/s320/listen_metallica.png" alt="" id="BLOGGER_PHOTO_ID_5226905459027813314" border="0" /></a><br />The interface is divided into several sections for the currently selected action. For example, if you select Current from the actions list, Listen will display all the albums by the currently playing artist, favourite songs and recently played songs by the same artist.<br /><br /><div style="text-align: center;"><span style="font-size:85%;">Context tab<br /></span></div><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://4.bp.blogspot.com/_D1EpnOVJuA8/SImy0c5H0RI/AAAAAAAABCI/ZYS1sCQfVwA/s1600-h/listen_context.png"><img style="margin: 0px auto 10px; display: block; text-align: center; cursor: pointer;" src="http://4.bp.blogspot.com/_D1EpnOVJuA8/SImy0c5H0RI/AAAAAAAABCI/ZYS1sCQfVwA/s320/listen_context.png" alt="" id="BLOGGER_PHOTO_ID_5226905456718893330" border="0" /></a><br />I really missed the option to sort the playlist by song location, but otherwise, it includes mostly all other criterias. You can sort by artist, title, album, bitrate, play count, date, year, genre, track number and so on. I'm not sure what the 'Feeds' sorting option does, since it has no visible column in the playlist.<br /><br />I liked the Wikipedia integration, the browser offers several basic functionality options, like searching for album, artist or song, opening in an external web browser, but it doesn't include an option to specify what browser you want to use. It also has back and forward buttons.<br /><br /><div style="text-align: center;"><span style="font-size:85%;">Wikipedia information<br /></span></div><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://2.bp.blogspot.com/_D1EpnOVJuA8/SImzWGfavtI/AAAAAAAABCw/z1mCEXkrZj4/s1600-h/listen_wikipedia.png"><img style="margin: 0px auto 10px; display: block; text-align: center; cursor: pointer;" src="http://2.bp.blogspot.com/_D1EpnOVJuA8/SImzWGfavtI/AAAAAAAABCw/z1mCEXkrZj4/s320/listen_wikipedia.png" alt="" id="BLOGGER_PHOTO_ID_5226906034821054162" border="0" /></a><br />The Context tab will show favourite albums, songs and last played songs. Listen automatically detects cover images in the currently playing song directory and shows them whenever possible: in the context tab, in the library at the albums section or in the now playing area. It also allows you to search for default or specific names on Amazon.com and Google Images, but the Amazon search currently doesn't work. It works fine for Google Images though. Allowing you to enter a custom search term is useful in case you don't find what you want but you want to put any other cover or image instead of it.<br /><br /><div style="text-align: center;"><span style="font-size:85%;">Cover fetching from Google Images<br /></span></div><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://4.bp.blogspot.com/_D1EpnOVJuA8/SImy0mlqU-I/AAAAAAAABCQ/ptHrcMJv8rA/s1600-h/listen_coverfetch.png"><img style="margin: 0px auto 10px; display: block; text-align: center; cursor: pointer;" src="http://4.bp.blogspot.com/_D1EpnOVJuA8/SImy0mlqU-I/AAAAAAAABCQ/ptHrcMJv8rA/s320/listen_coverfetch.png" alt="" id="BLOGGER_PHOTO_ID_5226905459321623522" border="0" /></a><br />Listen can be customised different ways using the Preferences window. To mention a few settings you can change: splash screen, start minimized, visualisations, OSD (on-screen display).<br /><br /><div style="text-align: center;"><span style="font-size:85%;">Preferences<br /></span></div><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://4.bp.blogspot.com/_D1EpnOVJuA8/SImzV8y1uTI/AAAAAAAABCo/AEFvVt_9gBY/s1600-h/listen_preferences.png"><img style="margin: 0px auto 10px; display: block; text-align: center; cursor: pointer;" src="http://4.bp.blogspot.com/_D1EpnOVJuA8/SImzV8y1uTI/AAAAAAAABCo/AEFvVt_9gBY/s320/listen_preferences.png" alt="" id="BLOGGER_PHOTO_ID_5226906032218159410" border="0" /></a><br /><div style="text-align: center;"><span style="font-size:85%;">Last.fm integration<br /></span></div><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://4.bp.blogspot.com/_D1EpnOVJuA8/SImy0vKmUjI/AAAAAAAABCY/UydEjmf88hQ/s1600-h/listen_lastfm.png"><img style="margin: 0px auto 10px; display: block; text-align: center; cursor: pointer;" src="http://4.bp.blogspot.com/_D1EpnOVJuA8/SImy0vKmUjI/AAAAAAAABCY/UydEjmf88hQ/s320/listen_lastfm.png" alt="" id="BLOGGER_PHOTO_ID_5226905461624033842" border="0" /></a><br />Populating playlists doesn't seem to be very intuitive. For example, after creating a new playlist and going to <span style="font-style: italic;">Music -> Import Folder</span>, the playlist remains empty. However I could do it by selecting all the songs from the Media Library with CTRL+A and dragging them over the playlist name.<br /><br />Overall, I found Listen to be pretty nice and rich enough in features, but I missed statistics and the option to sort the playlist by location. Otherwise, it's very nice, with a clean layout, and offers a very good audio experience.<br /><br /><div style="text-align: center;"><span style="font-size:85%;">About<br /></span></div><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://4.bp.blogspot.com/_D1EpnOVJuA8/SImy0Q1PGKI/AAAAAAAABCA/Kw89y7VcXaY/s1600-h/listen_about.png"><img style="margin: 0px auto 10px; display: block; text-align: center; cursor: pointer;" src="http://4.bp.blogspot.com/_D1EpnOVJuA8/SImy0Q1PGKI/AAAAAAAABCA/Kw89y7VcXaY/s320/listen_about.png" alt="" id="BLOGGER_PHOTO_ID_5226905453481367714" border="0" /></a><br /><a href="http://www.listen-project.org/">Official website</a><div class="blogger-post-footer"><script type="text/javascript"><!--
google_ad_client = "pub-2249634079385444";
/* 728x90, created 5/25/08 */
google_ad_slot = "3303509608";
google_ad_width = 728;
google_ad_height = 90;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/1568130245619806374-167479807479662592?l=vivapinkfloyd.blogspot.com' alt='' /></div>
<p><a href="http://feedads.g.doubleclick.net/~a/BWctmm2mL9zB--_ktLOIYxENrpM/0/da"><img src="http://feedads.g.doubleclick.net/~a/BWctmm2mL9zB--_ktLOIYxENrpM/0/di" border="0" ismap="true"></img></a><br/>
<a href="http://feedads.g.doubleclick.net/~a/BWctmm2mL9zB--_ktLOIYxENrpM/1/da"><img src="http://feedads.g.doubleclick.net/~a/BWctmm2mL9zB--_ktLOIYxENrpM/1/di" border="0" ismap="true"></img></a></p><img src="http://feeds.feedburner.com/~r/blogspot/xYHf/~4/mpOOAg5mMpI" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://vivapinkfloyd.blogspot.com/feeds/167479807479662592/comments/default</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exaile Music Player Review &#8211; A Good Choice for the GTK Fans</title>
		<link>http://feedproxy.google.com/~r/blogspot/xYHf/~3/nYL_xsVPIdE/exaile-music-player-review-good-choice.html</link>
		<comments>http://feedproxy.google.com/~r/blogspot/xYHf/~3/nYL_xsVPIdE/exaile-music-player-review-good-choice.html#comments</comments>
		<pubDate>Wed, 16 Jul 2008 03:06:00 +0000</pubDate>
		<dc:creator>Craciun Dan</dc:creator>
				<category><![CDATA[syndicated]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[IntroductionExaile is an audio player built in GTK, and although it's not as popular as Banshee, Rhythmbox or Audacious, it's feature-complete and offers a unique concept by using multiple tabs for showing several playlists, each one in its own tab, an...]]></description>
